About 998 Stonybrook Circle
A MUST SEE - CENTRALLY LOCATED IN THE HEART OF PORT ORANGE IN THE DUNLAWTON HILLS SUBDIVISION. RARE FIND WITH A LARGE PRIVATE LOT - 2 BEDROOM 2 FULL BATH HOME WITH A 1 CAR GARAGE, A CORNER FIREPLACE IN THE LIVING ROOM, TILE FLOORING THRU OUT, NEWER ROOF AND AC. EZ TO SHOW
Features of 998 Stonybrook Circle
MLS® # | 1206669 |
---|---|
Price | $260,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 931 |
Acres | 0.18 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 998 Stonybrook Circle |
---|---|
Area | 21 - Port Orange S of Dunlawton, E of 95 |
Subdivision | Dunlawton Hills |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32127 |
Amenities
Amenities | Clubhouse |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Attached Carport |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Breakfast Nook, Ceiling Fan(s) |
Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
Fireplaces | Wood Burning |
Stories | One |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Shingle |
Construction | Concrete, Frame, Stucco |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Newberry Realty & Development Group Inc. |
---|