About 634 Portside Lane
Own your own land in the pristine community of Edgewater Landing! This stunningly remodeled home offers brand new upgrades from top to bottom, with charming transom windows throughout. Nestled on a large & lush corner lot, this one-of-a-kind home provides a serene oasis just steps from the Intercoastal Waterway. Home upgrades include: all new appliances, kitchen, bath, hurricane grade tie downs & garage door, roof, siding, windows, HVAC, driveway, and more! 3 bedrooms plus an office, fireplace, and lovely sunroom overlooking the paver patio. Enjoy resort style amenities, including heated pool, clubhouse, gym, tennis courts, RV or boat storage (when available) launch, fishing docks, and much more. Not to mention this active-lifestyle 55+ community thrives with social events! Cable & internet included. Gated entrance staffed 24/7. Brand new clubhouse & dock construction starting in 2025. Imagine walking a scenic path along the water, then imagine yourself in this immaculate home!
Features of 634 Portside Lane
MLS® # | 1206553 |
---|---|
Price | $369,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,186 |
Acres | 0.34 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 634 Portside Lane |
---|---|
Area | 80 - Edgewater |
Subdivision | Edgewater Landing |
City | Edgewater |
County | Volusia |
State | FL |
Zip Code | 32141 |
Amenities
Amenities | Boat Dock, Boat Launch, Clubhouse, Fitness Center, Gated, Jogging Path, Management- On Site, Pickleball, RV/Boat Storage, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Connected |
Parking | Garage |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Skylight(s), Split Bedrooms, Walk-In Closet(s) |
Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Dishwasher |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Exterior
Lot Description | Corner Lot, Many Trees |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
Listing Details
Office | Local Living Realty Group |
---|