About 2910 Yule Tree Drive
Size matters and this home delivers. This 3-bedroom, 2-bathroom home has everything you've been searching for! With over 1,900 sq. ft. of living space and an ACTUAL oversized 2-car garage, there's no shortage of room to spread out. Plus, a brand-new roof offers peace of mind for years to come. Step inside to find cathedral ceilings and a wood-burning fireplace, the centerpiece of the spacious open-concept split floor plan, perfect for entertaining. Two dining areas provide ample options for gatherings or cozy family meals. The master suite is your private retreat, boasting a walk-in closet, his-and-her sinks, a separate tub and shower, and even space for a vanity. Cap off your evenings by watching the sunset from your back deck, making every day feel like a getaway. New AC, New insulation, 2 Solar attic fans. All information is deemed accurate but not guaranteed.
Features of 2910 Yule Tree Drive
MLS® # | 1206468 |
---|---|
Price | $347,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,910 |
Acres | 0.23 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2910 Yule Tree Drive |
---|---|
Area | 80 - Edgewater |
Subdivision | Florida Shores 01 |
City | Edgewater |
County | Volusia |
State | FL |
Zip Code | 32141 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | His and Hers Closets, Primary Bathroom -Tub with Separate Shower, Smart Thermostat, Split Bedrooms |
Appliances | Washer, Refrigerator, Electric Oven, Dryer, Dishwasher |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
Stories | One |
Listing Details
Office | Local Living Realty Group |
---|