About 2055 S Atlantic Avenue
Have the Best of Both Worlds. Enjoy the City Lights, the Amazing Sunrises, and Sunsets in your Beautiful Three Bedroom, Three Bath Condo in Quiet Daytona Beach Shores! Fully Furnished. Split Plan. Master Suite's Bathroom has Double Vanities, Separate Shower, & a Soaking Tub. Big Walk in Closet. Master Bedroom has a Wrap Around Balcony so you can Enjoy the View of the Ocean or the Intercoastal. Terrific Amenities include Social Room, Fitness Center, Pool, Beach Access, Barbeque Area, Underground Parking, Storage Area, On Site Management, & Beautiful Lobby! Secure Building. Two Pets Allowed. There is a Size Limit. Rental Minimum is 2 weeks. Pool is Getting Rebuilt. Was Damaged in the Hurricane. Very Strong reserves. Building is in Great Shape!
Features of 2055 S Atlantic Avenue
MLS® # | 1206217 |
---|---|
Price | $535,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,140 |
Acres | 2.04 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 2055 S Atlantic Avenue |
---|---|
Area | 13 - Beachside, N of Dunlawton & S Silver |
Subdivision | Towers Grande Condo |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
Amenities | Barbecue, Beach Access, Cable TV, Clubhouse, Elevator(s), Fitness Center, Maintenance Structure, Management - Full Time, Sauna, Security, Storage, Trash, Water |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Connected |
Parking | Assigned, Guest, Parking Lot, Underground |
# of Garages | 1 |
View | City, Beach, Bridge(s), Intracoastal |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Elevator, Entrance Foyer, Guest Suite, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
Appliances | Washer, Microwave, Ice Maker, Electric Water Heater, Electric Range, Dryer, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 16 |
Stories | Three Or More |
Exterior
Exterior Features | Balcony |
---|---|
Roof | Other |
Construction | Cement Siding, Concrete, Stucco |
School Information
Elementary | Longstreet |
---|---|
Middle | Campbell |
High | Mainland |
Additional Information
Zoning | Condominium |
---|
Listing Details
Office | Delco Realty Group Inc. |
---|