About 153 Bob White Court
Located across from the community pool, this beautifully updated 2-bedroom 2-bath end unit townhome with garage offers carefree living. The roof, siding, and windows have all been replaced. With the building insurance and exterior maintenance of the unit including roof included in your monthly maintenance fees, you can enjoy your life without having to worry about taking care of your home. There is an enclosed atrium off the master bath which is a perfect place to relax in complete privacy. The screened porch is a great place to enjoy your morning coffee or maybe have a nice relaxing cool drink after your busy day. This outstanding townhome is located in the gated community of Pelican Bay. It is conveniently located to shopping, medical facilities, entertainment, and dining.
Features of 153 Bob White Court
MLS® # | 1205734 |
---|---|
Price | $237,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,189 |
Acres | 0.04 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Townhouse |
Style | Half Duplex |
Status | Active |
Community Information
Address | 153 Bob White Court |
---|---|
Area | 31 - Daytona S of Beville, W of Nova |
Subdivision | Pelican Bay |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Amenities | Gated, Maintenance Grounds, Maintenance Structure, Management - Full Time, Security, Trash, Water |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Garage, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Tile |
---|---|
Interior Features | Breakfast Nook, Ceiling Fan(s), Open Floorplan, Primary Bathroom - Shower No Tub, Split Bedrooms |
Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Block |
School Information
Elementary | South Daytona |
---|---|
Middle | Silver Sands |
High | Atlantic |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Adams, Cameron & Co., Realtors |
---|