About 4 Oceans West Boulevard
PRICE DROP! This generously spacious 2100 sq.ft. Condo boasts 3 bedrooms and 3 bathrooms, nestled within the Oceans Cloverleaf Condominium. Featuring two Master Suites with walk-in closets, this unit offers the convenience of ground floor access, complete with garage parking and a nearby storage locker right at your doorstep. Situated within walking distance of the beach, Halifax River, tennis courts, pickleball courts, a Par 3 golf course, Publix, and pharmacies, this location is unparalleled on the East Coast of Florida! The building itself offers an array of amenities, including indoor and outdoor heated pools, a spa, indoor hot tub, an exercise room, and a party room. Furthermore, ATT Highspeed Internet and ATT Uverse Cable, water, sewage, trash, and pest control are all included.
Features of 4 Oceans West Boulevard
MLS® # | 1205546 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,100 |
Acres | 3.88 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 4 Oceans West Boulevard |
---|---|
Area | 13 - Beachside, N of Dunlawton & S Silver |
Subdivision | Oceans Cloverleaf North |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
Amenities | Beach Access, Cable TV, Car Wash Area, Clubhouse, Fitness Center, Golf Course, Management- On Site, Sauna, Service Elevator(s), Spa/Hot Tub, Storage, Tennis Court(s), Trash |
---|---|
Utilities | Cable Connected, Electricity Available, Sewer Not Available, Water Available |
Parking | Assigned, Covered, Gated |
View | Golf Course |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Electric Heat |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Appliances | Washer, Refrigerator, Microwave, Ice Maker, Electric Range, Dryer, Disposal, Dishwasher |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | Three Or More |
Exterior
Exterior Features | Tennis Court(s) |
---|
Listing Details
Office | Coldwell Banker Commercial Benchmark |
---|