About 160 Pergola Place
Stunning two story Cypress Place home on premium lake/pond lot with upgrades in sought after Hunters Ridge. Breathtaking views from awe inspiring kitchen complete with upgraded cabinets, granite countertops, stainless steel appliances, Kohler sink & faucet plus two large pantries. Kitchen overlooks the den/family room with awesome fireplace with electric insert. Stunning plank tiles downstairs. Upstairs carpet and padding on staircase and bedrooms except one has luxury vinyl flooring. Primary bedroom has tray ceiling, custom walk-in closet, sitting area with fantastic views and a dazzling private ensuite with quartz double vanity, Jacuzzi tub and separate shower. Three other bedrooms with great closet space and bathroom with double vanity and shower. Lanai has summer kitchen. Quarterly maintenance fee is 265.00 which gives you access to two pools, clubhouse, fishing dock and canoe launch, playground, basketball and tennis courts. SPACE LOCATION PRICE!
Features of 160 Pergola Place
MLS® # | 1205219 |
---|---|
Price | $524,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,931 |
Acres | 0.20 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 160 Pergola Place |
---|---|
Area | 48 - Ormond Beach W of 95, N of 40 |
Subdivision | Hunters Ridge |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32174 |
Amenities
Amenities | Basketball Court, Clubhouse, Maintenance Grounds, Playground, Tennis Court(s) |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Parking | Garage |
# of Garages | 2 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
Appliances | Washer, Refrigerator, Microwave, Ice Maker, Electric Water Heater, Electric Oven, Dryer, Disposal, Dishwasher |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Multi Units |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
Stories | Two |
Exterior
Exterior Features | Outdoor Kitchen |
---|---|
Roof | Shingle |
Construction | Block, Stucco |
School Information
Elementary | Pathways |
---|---|
Middle | Hinson |
High | Mainland |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | RE/MAX Signature |
---|