About 3315 S Atlantic Avenue
Immerse yourself in oceanfront luxury! This spacious 3/3 corner unit has everything you need to enjoy beachfront living at its best: an open floor plan, a state of the art kitchen complete with Stainless Steel appliances and granite countertops, beautifully updated bathrooms, and above all, breathtaking panoramic views of the Atlantic ocean as well as the Intracoastal waterway. Every exterior window and door of this magnificent property is protected with electric hurricane shutters giving you a complete peace of mind. This immaculate unit features a substantial main bedroom with a generous en suite bathroom and roomy walk in closet, two perfectly appointed guest bedrooms with en suite bathrooms, and a ton of storage space. The unique layout seamlessly takes you from the river to the ocean, allowing you to admire both from the comfort of your home. Prestigious South building of DiMucci Twin Towers offers exclusive access to lavish oceanfront amenities that include a pool, a gym, and a grand club room. Square footage received from tax rolls. All information recorded in the MLS intended to be accurate but cannot be guaranteed. Buyer should independently verify HOA, pet restrictions, schools, room sizes, and any other information buyer deems important.
Features of 3315 S Atlantic Avenue
MLS® # | 1204094 |
---|---|
Price | $799,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,072 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 3315 S Atlantic Avenue |
---|---|
Area | 13 - Beachside, N of Dunlawton & S Silver |
Subdivision | Dimucci Twin Towers North & South |
City | Daytona Beach Shores |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
Amenities | Beach Access, Cable TV, Clubhouse, Elevator(s), Fitness Center, Maintenance Grounds, Management- On Site, Spa/Hot Tub, Trash |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Assigned, Secured, Underground |
# of Garages | 1 |
View | Beach, Intracoastal, Ocean, River |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Nook, Ceiling Fan(s), Jack and Jill Bath, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Dishwasher |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 19 |
Exterior
Exterior Features | Balcony, Storm Shutters |
---|
Additional Information
Zoning | Condominium |
---|
Listing Details
Office | RE/MAX Signature |
---|