About 425 Lime Avenue
Gorgeous Dreamsicle cottage in dynamic & lively Latitude Margaritaville. So Many Upgrades. Light & bright & porcelain wood look tile floors, plantation shutters & crown molding throughout. IMPACT WINDOWS & DOORS. Open kitchen with S/S KitchenAid appliances, gas range & wine refrigerator/coffee bar. 42 in upper kitchen cabinets. Shiplap accent on island, quartz countertops, eye catching blue herringbone tile backsplash. Shiplap built in accent wall with TV & fireplace in Living Room are just some of the nuances calling your name. Glass French doors on the Den/Office. Barn door with stained glass transom window above in Primary Bedroom leading into a spa like bath. Seamless glass shower enclosure, quartz countertops double vanities & upgraded hardware. Large CUSTOM walk in closet. Screened wrap around porch with Coolaroo outdoor shades. Sink in the garage. Looking for a gorgeous home with lifestyle in mind, this is the ONE.
Features of 425 Lime Avenue
MLS® # | 1203755 |
---|---|
Price | $463,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,387 |
Acres | 0.09 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 425 Lime Avenue |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Latitude |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Barbecue, Clubhouse, Dog Park, Fitness Center, Gated, Jogging Path, Maintenance Grounds, Management - Full Time, Management- On Site, Park, Pickleball, Sauna, Security, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking | Assigned, Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Smart Home, Smart Thermostat, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Wine Cooler, Washer/Dryer Stacked, Tankless Water Heater, Refrigerator, Microwave, Gas Range, Gas Oven, Disposal, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Sprinklers In Front |
---|---|
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Listing Details
Office | Bob Hodges and Sons Realty |
---|