About 516 Cloudcroft Drive
Sellers offering 5,000.00 towards buyers closing costs. Welcome to your new haven! This delightful home offers 3-bedroom and 2-bathroom. Situated on a generous .25-acre lot, you'll enjoy plenty of space for outdoor activities, gardening, or just relaxing in your private backyard. Inside, the open-concept living area is bathed in natural light, featuring a well-appointed kitchen with modern appliances, a cozy living room, and a dining area ideal for entertaining. The master suite provides a tranquil retreat with its own en-suite bath, while the additional bedrooms are perfect for family, guests, or a home office. This home is ready for you to move in and start making memories, Don't miss out on this fantastic opportunity!
Features of 516 Cloudcroft Drive
MLS® # | 1203537 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,486 |
Acres | 0.25 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 516 Cloudcroft Drive |
---|---|
Area | 91 - Deltona |
Subdivision | Deltona Lakes |
City | Deltona |
County | Volusia |
State | FL |
Zip Code | 32738 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Vinyl |
---|---|
Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Listing Details
Office | EXIT Real Estate Property Solutions |
---|