About 149 Perfect Drive
You will fall in love as you enter this beautiful lakefront open floorplan smart home in the exclusive LPGA golf course community! Close to great schools, shopping, and the world-famous Daytona Beach! This 3bd/2b/den, includes a large entertaining kitchen with BRAND NEW LUXURY KITCHENAID APPLIANCES that embrace those who love to cook. A lovely waterfall chandelier overlooks the generous dining room. Custom sliding glass door leads you to a screened lanai overlooking a gorgeous lake with plenty of room for a pool. This solar-powered smart home is programmed for voice control of interior lighting, garage door, front door lock, and thermostat. This home also features a Ring camera doorbell and garage door camera system. New curbing adorns the custom landscaping package, new underground sprinkler system, and new carpet. Imagine taking long hot showers with your tankless water heater while Solar Panels power your smart home with glorious Florida sun!
Features of 149 Perfect Drive
MLS® # | 1203275 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,982 |
Acres | 0.16 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 149 Perfect Drive |
---|---|
Area | 34 - Daytona ISB to Mason, E of 95 |
Subdivision | Opal Hill Lpga International |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Golf Course, Maintenance Grounds |
---|---|
Utilities | Cable Available, Electricity Available, Electricity Connected, Water Connected |
Parking | Carport, Garage, Garage Door Opener |
# of Garages | 2 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Kitchen Island, Open Floorplan, Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Smart Home, Smart Thermostat, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Washer, Tankless Water Heater, Refrigerator, Microwave, Ice Maker, Electric Water Heater, Electric Oven, Electric Cooktop, Dryer, Disposal, Dishwasher |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Concrete |
School Information
Elementary | Champion |
---|
Additional Information
Zoning | Single Family |
---|
Listing Details
Office | Daytona Beach Realty Corp |
---|