About 4 Oceans W Boulevard
6TH FLOOR CLOVERLEAF NORTH. EXPANSIVE VIEWS OF OCEAN AND INTERCOASTAL. FROM KITCHEN AND LIVING ROOM. KITCHEN HAS GRANITE TOPS , EXTRA CABINETS, CENTER ISLAND, DOUBLE OVEN,CUSTOM SNACK BAR OVERLOOKING OCEAN. PRIVATE BALCONY TO ENJOY YOUR MORNING COFFEE OR EVENING COCKTAILS. LIVING ROOM HS NEWER CARPET ,A CUSTOM BUILT COMPUTER DESK AND ALSO AN ADDITIONAL PRIVATE BALCONY FACING THE OCEAN.AND OVERLOOKING GOLF COURSE. PRIMARY ENSUITE BEDROOM HAS CUSTOM BUILT IN CABINETS, WALK IN CALIFORINA CLOSET, BATHROOM HAS A WALK-IN-TUB AND SEPERATE SHOWER. 2ND ENSUITE BEDROOM ALSO HAS WALK IN CALFORINA CLOSET. 3RD BEDROOM HAS A CUSTOM COMPUTER DESK. THE OWNER HAS INSTALLED IMPACT GLASS WINDOWS. A LOT OF EXTRA FEATURES IN THIS UNIT. SHOPPING,PICKELBALL,AND ALL THE SHORES HAS TO OFFER WITHING WALKING DISTANCE.
Features of 4 Oceans W Boulevard
MLS® # | 1202490 |
---|---|
Price | $454,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,932 |
Acres | 3.88 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 4 Oceans W Boulevard |
---|---|
Area | 13 - Beachside, N of Dunlawton & S Silver |
Subdivision | Oceans Cloverleaf North Condos, The |
City | Daytona Beach Shores |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
Amenities | Cable TV, Elevator(s), Fitness Center, Gated, Golf Course, Maintenance Grounds, Sauna, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
Parking | Additional Parking, Assigned, Covered, Gated, Guest |
# of Garages | 1 |
View | Beach, Golf Course, Intracoastal, Ocean, River |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Heated, Indoor |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Pantry, Primary Bathroom - Tub with Shower, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
Appliances | Washer, Refrigerator, Microwave, Electric Water Heater, Electric Range, Electric Oven, Dryer, Double Oven, Disposal, Dishwasher |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 7 |
Stories | One |
Exterior
Exterior Features | Impact Windows |
---|---|
Lot Description | On Golf Course |
Construction | Block, Stucco |
Listing Details
Office | RE/MAX Signature |
---|