About 2800 N Atlantic Avenue
Welcome to the Daytona Beach Ocean Towers! This oceanfront 2/2 awaits you with a DOUBLE UNDERGROUND PARKING SPACE. Bring two cars, 4 golf carts or 8 motorcycles (not that you need them in this location)! The Towers is situated across the street from Bellaire Plaza hosting shops for all necessities including Publix, Marshalls, Bealls and Ross. If that's not enough there are over a dozen locally owned restaurants within walking distance. Get your steps in in your backyard on the beach, the building's workout room or across the street at Planet Fitness. The Towers also offer some of the best amenities - a large, separate clubhouse and all-day sun pool, bike storage room, library and on-site management. South-side units are preferable here where you can tan in January, watch a rocket launch from your balcony and stay cooler in the summer. Some amenities currently under construction.
Features of 2800 N Atlantic Avenue
MLS® # | 1202312 |
---|---|
Price | $330,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,058 |
Acres | 2.43 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Condominium |
Style | Other |
Status | Active |
Community Information
Address | 2800 N Atlantic Avenue |
---|---|
Area | 15 - Daytona Peninsula N of Seabreeze |
Subdivision | Towers |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
Amenities | Beach Access, Cable TV, Clubhouse, Elevator(s), Fitness Center, Laundry, Management - Full Time, Management- On Site, Sauna, Security, Shuffleboard Court, Storage, Trash, Water |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Assigned, Attached, Garage, Garage Door Opener, Guest, Parking Lot, Secured, Underground |
# of Garages | 2 |
View | Beach, Intracoastal, Ocean, Water |
Is Waterfront | Yes |
Waterfront | Ocean Access, Ocean Front, Seawall |
Has Pool | Yes |
Pool | Community, In Ground, Heated |
Interior
Interior Features | Walk-In Closet(s) |
---|---|
Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 17 |
Stories | One |
Exterior
Exterior Features | Balcony, Impact Windows |
---|---|
Lot Description | Sprinklers In Front, Sprinklers In Rear |
Roof | Other |
Construction | Block, Concrete, Stucco |
School Information
Elementary | Beachside |
---|---|
Middle | Ormond Beach |
High | Seabreeze |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | RE/MAX Signature |
---|