About 5256 Bear Corn Run
You're going to love this lakefront home, just 7 years young, offering stunning lake and wildlife views from every living area and bedroom. The property is part of the desirable Hawk's Preserve community, where you'll have access to a community pool, playground, Coraci Sports Complex, and The Pavilion at Port Orange with its dining, shopping, and entertainment options—all just around the corner. The home features a new architectural shingle roof, installed in May 2023, replacing the original 3-tab shingles used in the subdivision. Additionally, the owner has enhanced the outdoor living space with an expanded patio, perfect for entertaining. The rest of the home has been impeccably maintained, ensuring it's move-in ready for you to enjoy. Don't miss out on this opportunity to own a well-priced home in excellent condition! With its stunning lake views, recent upgrades, and fantastic community amenities, this property offers incredible value. Make it yours today!
Features of 5256 Bear Corn Run
MLS® # | 1202170 |
---|---|
Price | $384,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,690 |
Acres | 0.15 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 5256 Bear Corn Run |
---|---|
Area | 23 - Port Orange N of Taylor, W of 95 & County |
Subdivision | Hawks Preserve |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32128 |
Amenities
Amenities | Jogging Path |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Lake, Water |
Is Waterfront | Yes |
Waterfront | Lake Front |
Has Pool | Yes |
Pool | In Ground, Fenced |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
Appliances | Washer, Refrigerator, Microwave, Electric Water Heater, Electric Range, Dryer, Disposal, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Few Trees, Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Block, Stucco |
School Information
Elementary | Spruce Creek |
---|---|
Middle | Silver Sands |
High | Atlantic |
Additional Information
Zoning | Single Family |
---|
Listing Details
Office | RE/MAX Signature |
---|