About 6018 Mount Zion Circle
Beautiful 4-bedroom 2-bath Deland home located in the sought-after neighborhood of Lakewood Park. This home has been well appointed. The home boasts an open floor plan for entertaining, accented by a large kitchen with stainless appliances and granite countertops. Enjoy the Florida sunshine on your back porch overlooking your large backyard. Only a short walk to the private community swimming pool. Centrally located and just minutes to shopping, colleges, restaurants, and more. This home is a must see.
Features of 6018 Mount Zion Circle
MLS® # | 1201807 |
---|---|
Price | $464,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,100 |
Acres | 0.26 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6018 Mount Zion Circle |
---|---|
Area | 92 - Deland |
Subdivision | Lakewood Park |
City | DeLand |
County | Volusia |
State | FL |
Zip Code | 32724 |
Amenities
Amenities | Clubhouse |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedrooms, Walk-In Closet(s) |
Appliances | Microwave, Electric Water Heater, Electric Range, Electric Oven, Dishwasher |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Shingle |
Construction | Block, Stucco |
Listing Details
Office | Gaff's Realty Company |
---|