About 186 Birch Tree Place
This three bedroom two bath home is the Eastham model.Single story home with an open kitchen. Inside laundry. Light, bright and airy. ThisLocated on a small pond. Conveniently located. Two car garage. Lawn maintenance is included.
Features of 186 Birch Tree Place
MLS® # | 1201672 |
---|---|
Price | $2,495 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,753 |
Acres | 0.17 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 186 Birch Tree Place |
---|---|
Area | 42 - LPGA to Granada, W of Nova & E of 95 |
Subdivision | Birchwood |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32117 |
Amenities
Utilities | Cable Connected, Electricity Connected |
---|---|
Parking | Garage |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Appliances | Refrigerator, Electric Range, Dishwasher |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Listing Details
Office | Ted Rugg & Associates LLC |
---|