About 1010 Gary Boulevard Boulevard
This beautifully remodeled 3 bedroom 2 bathroom home offers timeless modern luxury and convenience in a prime location. Just minutes awayfrom I-95 and I-4, this house boasts a new roof, HVAC system and hot water heater. All appliances are top of the line stainless steel with a craft ice option. The stunning kitchen has exotic quartzite countertops, backsplash and a waterfall edge on new cabinets. Elegant quartz double sinks in both bathrooms offer superior look and durability with ample space. The open layout of this home creates a seamless flow throughout. A detached garage equipped with a TV and sound system installed creates a versatile entertainment or mechanical space.
Features of 1010 Gary Boulevard Boulevard
MLS® # | 1201646 |
---|---|
Price | $347,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,462 |
Acres | 0.14 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1010 Gary Boulevard Boulevard |
---|---|
Area | 31 - Daytona S of Beville, W of Nova |
Subdivision | Daytona Estates |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32119 |
Amenities
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected, Other |
---|---|
Parking | Garage, Other |
# of Garages | 252 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Entrance Foyer, Open Floorplan, Primary Bathroom - Shower No Tub |
Appliances | Plumbed For Ice Maker, Microwave, Ice Maker, ENERGY STAR Qualified Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, Dishwasher, Convection Oven |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Courtyard |
---|---|
Lot Description | Few Trees |
Roof | Shingle |
Construction | Block, Stucco |
School Information
Elementary | Blue Lake |
---|---|
Middle | Silver Sands |
High | Atlantic |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | EXIT Real Estate Property Solutions |
---|