About 719 S Beach Street
LOCATION! LOCATION! LOCATION AND AMENITIES! THIS IS IT! TOTALLY REMODELED CONDO ON THE HALIFAX RIVER! Beautifully Remodeled 1st floor 1-Bedroom condo at the RIVER HOUSE Condominium! This freshly remodeled condo has been updated with vinyl wood-look flooring, updated bath and kitchen with matching stainless appliances. BRAND NEW A/C, NEW Plumbing, New Electric, New Hot Water Heater, Newer Windows and more! Open Kitchen (removed wall) with raised kitchen ceiling and remodeled to be bigger! The master has a large walk-in closet. The screen porch looks out to the river and just a short distance to the pool, clubhouse, tennis/pickleball courts, boat docks, residents private beach and more. In fact, this east facing unit boasts river views from Living room ,balcony and kitchen. The association
Features of 719 S Beach Street
MLS® # | 1201455 |
---|---|
Price | $179,990 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 720 |
Acres | 9.51 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 719 S Beach Street |
---|---|
Area | 32 - Daytona Beville to ISB, E of 95 |
Subdivision | River House |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32114 |
Amenities
Amenities | Clubhouse, Laundry, Pickleball, Tennis Court(s) |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Assigned, Parking Lot |
View | River |
Is Waterfront | Yes |
Waterfront | Intracoastal, River Access, River Front |
Has Pool | Yes |
Pool | Community, In Ground, Heated |
Interior
Interior | Laminate |
---|---|
Interior Features | Ceiling Fan(s) |
Appliances | Refrigerator, Microwave, Electric Range, Dishwasher |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior Features | Other |
---|---|
Roof | Other |
Construction | Block, Concrete |
Listing Details
Office | Tonya Jane Larsh Real Estate Broker |
---|