About 600 Lost Shaker Way
Selling Furnished with a Golf Cart ! This beautiful Waterfront Antigua Villa has it all! Open split bedroom floor plan, 2 bedrooms, 2 bathrooms and a den with glass doors overlooking the Great Room and screened lanai. Kitchen features an island, gas range, 42'' upper cabinets with crown molding and a full sized pantry. Neutral colors and tile floors lend a nice tropical feeling throughout the villa. The triple sliding glass doors to the lanai give a spectacular view of the lake and have an electronic shade for added privacy. The bathrooms feature tiled walls in the showers and granite countertops. Just bring your toothbrush and make this villa your new home in paradise! Latitude Margaritaville is a 55 and better community with abundant activities and many extras! Enjoy the Beach Club and pool, the on site Resort Pool, the Fitness Center, Mango Theatre, and the Bar and Chill Restaurant/Bar. We have a dog park, Pickleball and Tennis to round out our resort. Come see it today!
Features of 600 Lost Shaker Way
MLS® # | 1201383 |
---|---|
Price | $484,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,558 |
Acres | 0.11 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Villa |
Status | Active |
Community Information
Address | 600 Lost Shaker Way |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Latitude |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Beach Access, Clubhouse, Dog Park, Fitness Center, Gated, Maintenance Grounds, Management- On Site, Pickleball, Sauna, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Lake |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Heated |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms |
Appliances | Tankless Water Heater, Gas Water Heater, Gas Range, Disposal, Dishwasher |
Heating | Central |
Cooling | Central Air, Electric |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Block, Cement Siding |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Bob Hodges and Sons Realty |
---|