About 439 Lime Avenue
This stunning Camilla model is in an absolutely great location. It's easy access to the Golf Cart Lane and the Town Center means you're only minutes from the fun. This pond adjacent home also has easy guest parking out front. The coastal features of this home will relax you as you enter. You'll notice the beautiful shimmering backsplash complimenting the quarts countertops, and the custom 42'' soft close cabinetry. The color palette will have you feeling like you're at the beach. This home also has recessed lighting, floor to ceiling shower tile with seamless shower door with grab bar. Cabinets in laundry for added storage, plus much more. Come live the Margaritaville lifestyle in this quiet phase 4 pocket of cottages. The screened porch invites you to enjoy the evening breeze with a cocktail as you relax planning your next adventure. The Beach Club, restaurant, community pool, pickleball, tennis court, fitness center all add to living your best life.
Features of 439 Lime Avenue
MLS® # | 1200934 |
---|---|
Price | $398,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,308 |
Acres | 0.09 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 439 Lime Avenue |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Latitude |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Beach Access, Clubhouse, Dog Park, Fitness Center, Gated, Maintenance Grounds, Maintenance Structure, Pickleball, Sauna, Tennis Court(s), Other |
---|---|
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Parking | Additional Parking, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Laminate |
---|---|
Interior Features | Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Disposal, Dishwasher |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Roof | Shingle |
---|---|
Construction | Block, Concrete, Stucco |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | Bob Hodges and Sons Realty |
---|