About 1909 S Atlantic Avenue
2 UNITS FOR THE PRICE OF 1. PERFECT SET-UP, 1 UNIT RENTED, 1 UNIT FOR YOUR USE OR ANYTHING YOU WANT TO DO WITH IT. GREAT VIEW OF THE BEACH. COMPLETE REMODEL OF THE ENTIRE LOBBY, STREET TO BEACH. GREAT RENTAL INVESTMENT. LARGE POOL. TIKI BAR. 6500 SQ FT SUN DECK, WITH PICNIC TABLES AND SEATING OVERLOOKING THE POOL AND OCEAN. COVERED AND SURFACE PARKING RIGHT OUTSIDE YOUR CONDO.
Features of 1909 S Atlantic Avenue
MLS® # | 1200904 |
---|---|
Price | $175,000 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 793 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condotel |
Style | Traditional |
Status | Active |
Community Information
Address | 1909 S Atlantic Avenue |
---|---|
Area | 13 - Beachside, N of Dunlawton & S Silver |
Subdivision | Oceanside Inn Condo |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32118 |
Amenities
Amenities | Barbecue, Beach Access, Cable TV, Elevator(s), Laundry, Management - Full Time, Management- On Site, Security, Trash |
---|---|
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
Parking | Additional Parking, Attached, Community Structure, Covered, Garage, Guest, Off Street, Parking Lot, Unassigned |
# of Garages | 2 |
View | City, Beach, Ocean, River, Other |
Is Waterfront | Yes |
Waterfront | Ocean Access, Seawall, Waterfront Community |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior | Laminate, Tile, Wood |
---|---|
Interior Features | Eat-in Kitchen, Elevator, Guest Suite, Primary Bathroom - Tub with Shower |
Appliances | Refrigerator, Microwave |
Heating | Electric, Heat Pump |
Cooling | Electric, Wall/Window Unit(s) |
Fireplace | No |
# of Stories | 8 |
Stories | Three Or More |
Exterior
Exterior Features | Courtyard, Other |
---|---|
Roof | Other |
Construction | Block, Concrete, Stucco |
Additional Information
Zoning | Condominium |
---|
Listing Details
Office | Sea Oats Realty |
---|