About 250 Minorca Beach Way
WOW ...a well priced condo in the extremely sought after luxurious Minorca complex!!! Just close your eyes & feel the wonderful ocean breeze coming in to this immaculately maintained pristine unit. This Paros 2 bedroom 2 bath home has an open floor with ample room for the whole family. The resort style community offers all sorts of amenities including pool, clubhouse, tennis, fitness center & private access to the beach & the river, & 2 pavilions for gathering with your family or entertaining friends!!! The complex offers a private 24 hour security with a manned guard shack. Minorca's Private River Pavilion is great for enjoying sunsets, watching the dolphins, fishing, plus it has storage racks for kayaks, grills for barbecuing, restrooms and a ping pong table. You are also within walking distance to the Smyrna Dunes Park and the NSB dog beach & only minutes to some of the most amazing restaurants!!!
Features of 250 Minorca Beach Way
MLS® # | 1200628 |
---|---|
Price | $699,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,450 |
Acres | 1.29 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 250 Minorca Beach Way |
---|---|
Area | 70 - New Smyrna Beach E of 95 |
Subdivision | Palms At Minorca, A Condo |
City | New Smyrna Beach |
County | Volusia |
State | FL |
Zip Code | 32169 |
Amenities
Amenities | Barbecue, Beach Access, Clubhouse, Elevator(s), Fitness Center, Gated, Maintenance Grounds, Sauna, Security, Spa/Hot Tub, Storage, Tennis Court(s), Water |
---|---|
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Parking | Additional Parking, Assigned, Carport, Guest, Varies by Unit |
View | Ocean |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Breakfast Nook, Entrance Foyer, Open Floorplan, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
Appliances | Washer/Dryer Stacked, Refrigerator, Microwave, Electric Range, Disposal, Dishwasher |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 9 |
Stories | One |
Exterior
Exterior Features | Balcony, Tennis Court(s) |
---|---|
Roof | Shingle, Tile |
Construction | Block, Concrete |
Listing Details
Office | RE/MAX Signature |
---|