About 927 Margaritaville Avenue
Latitude Margaritaville 55+ Community with Private Beach Club and Resort amenities. The LUCIA Villa is popular for the split vanities in the Master en-suite bathroom, extra space in the garage, separate laundry room, and a den/flex room with bay windows! This lot is private and less than 800 feet from the Resident Only entrance on Tournament Drive. This new construction home has never been lived in and is waiting for you! Are you ready to live in Paradise?
Features of 927 Margaritaville Avenue
MLS® # | 1200597 |
---|---|
Price | $539,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,768 |
Acres | 0.12 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Villa, Other |
Status | Active |
Community Information
Address | 927 Margaritaville Avenue |
---|---|
Area | 43 - Ormond S of Granada, W of 95 |
Subdivision | Latitude |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32124 |
Amenities
Amenities | Barbecue, Beach Access, Clubhouse, Dog Park, Fitness Center, Gated, Jogging Path, Maintenance Grounds, Management - Developer, Management - Full Time, Management- On Site, Pickleball, Sauna, Security, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
Parking | Garage, Garage Door Opener, Off Street |
# of Garages | 2 |
View | Lake, Pond, Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Pool | Community, In Ground, Fenced, Heated, Indoor |
Interior
Interior | Tile |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Guest Suite, In-Law Floorplan, Kitchen Island, Open Floorplan, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Other, Washer, Tankless Water Heater, Refrigerator, Microwave, Ice Maker, Gas Water Heater, Gas Range, Dryer, Disposal, Dishwasher |
Heating | Central, Electric, Heat Pump, Hot Water, Natural Gas, Separate Meters |
Cooling | Central Air, Electric, Separate Meters |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Tennis Court(s), Other |
---|---|
Lot Description | Irregular Lot, Sprinklers In Rear, Wooded |
Roof | Shingle |
Construction | Block, Cement Siding, Concrete, Stucco |
Listing Details
Office | LoKation |
---|