About 5834 Westport Drive
No HOA, Now Vacant and Move in Ready. Quiet neighborhood, 3 Bedrooms, 2 Bathrooms, 2 Car garage. This executive home is served by the finest school district in the County. Fenced yard with privacy in mind, what a place for You! This updated home offers You the Quality of Life you and your family deserve. A bright cheerful kitchen will always make your day with its breakfast nook with its bright Bay window, counter seating, with granite counter tops & Stainless-Steel appliances. Inside laundry / mud room coming in from the garage. Great family room with a functional fireplace for those cooler winter nights, or for that romantic ''je ne sais quoi''. Good size bedrooms make this a wonderful environment for the whole family. Screen enclosed patio overlooking the back yard will offer a delightful place to relax and enjoy your time home. Be sure to set your showing appointment and make it Yours!
Features of 5834 Westport Drive
MLS® # | 1200275 |
---|---|
Price | $417,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,494 |
Acres | 0.20 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Traditional |
Status | Active |
Community Information
Address | 5834 Westport Drive |
---|---|
Area | 21 - Port Orange S of Dunlawton, E of 95 |
Subdivision | Southport |
City | Port Orange |
County | Volusia |
State | FL |
Zip Code | 32127 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Parking | Garage, Garage Door Opener, On Street |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile |
---|---|
Interior Features | Breakfast Bar, Breakfast Nook, Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Bathroom - Tub with Shower, Skylight(s), Smart Thermostat, Walk-In Closet(s) |
Appliances | Refrigerator, ENERGY STAR Qualified Water Heater, ENERGY STAR Qualified Dryer, Electric Water Heater, Electric Range, Dryer, Disposal, Dishwasher |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Stories | One |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Shingle |
Construction | Block, Concrete |
School Information
Elementary | Spruce Creek |
---|---|
Middle | Creekside |
High | Spruce Creek |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | A.H. Stone & Associates Inc |
---|