About 18 Oakwood Park
Move in ready, beautiful, highly desired end unit, 2 story townhouse ready for new owners to love this as much as the current owners do. All bedrooms are conveniently located upstairs. Beautifully updated kitchen offers an eat-in area, laundry closet, and attractive stainless appliances. Comfortable living room with views of back fenced yard, adjacent to the dining area. Main floor offers entry foyer & well renovated half bath with a pedestal sink. This community is located off Nova Road near the Magic Forest Playground, Nova Recreation Center & the Trails Shopping Center with shopping, restaurants & banking. This townhouse is only 4.2 miles to the closest beach ramp! Only 6.7 miles to the Daytona Beach Outlet Mall! The roof (included in HOA fee) was replaced in 2021, air conditioning in 2018, water heater in 2024. HOA fee covers exterior wood & paint (updates in process), and pool.
Features of 18 Oakwood Park
MLS® # | 1200110 |
---|---|
Price | $229,999 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,496 |
Acres | 0.04 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Townhouse |
Style | Other |
Status | Active |
Community Information
Address | 18 Oakwood Park |
---|---|
Area | 45 - Ormond N of 40, W of US1, E of 95 |
Subdivision | Arbor Oaks |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32174 |
Amenities
Amenities | Maintenance Grounds |
---|---|
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Connected, Water Connected |
Parking | Assigned, Parking Lot |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
Appliances | Refrigerator, Microwave, Electric Range |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Roof | Shingle |
---|---|
Construction | Frame, Wood Siding |
School Information
Middle | Ormond Beach |
---|---|
High | Seabreeze |
Additional Information
Zoning | Residential |
---|
Listing Details
Office | RE/MAX Signature |
---|