Features of 910 Magnolia Street
MLS® # | 1124515 |
---|---|
Price | $350,000 |
Bathrooms | 0.00 |
Acres | 0.34 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 910 Magnolia Street |
---|---|
Area | 70 - New Smyrna Beach E of 95 |
Subdivision | Not On The List |
City | New Smyrna Beach |
County | Volusia |
State | FL |
Zip Code | 32168 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cleared |
---|
Additional Information
Zoning | Single Family |
---|
Listing Details
Office | Kincaid Realty |
---|