About 384 Dahoon Holly Drive
Step into your dream home! This move-in ready gem, on a huge corner lot, features stunning renovations with new LVP floors, fresh paint inside and out, and a newer roof (2018). A spacious foyer leads to the heart of the home, an open-concept kitchen and dining area boasting ample storage, a step-up island, and 42'' hardwood cabinets. The home comes with a split floor plan for added privacy while an interior laundry room offers convenience. Outside, relax in the screened patio surrounded by a pristine lawn equipped with your own irrigation well. Community perks include a pool and low HOA dues. Plus, upgrades like tilt windows, high-impact sliding doors, hurricane panels, in-wall pest tubes, and more. Close to great schools, dining, shopping, hospitals, beaches, and major roads. Original AC (2014). Built by Holiday Builders. Same dedicated owner since 2014!
Features of 384 Dahoon Holly Drive
MLS® # | 1123990 |
---|---|
Price | $335,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,340 |
Acres | 0.12 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 384 Dahoon Holly Drive |
---|---|
Area | 42 - LPGA to Granada, W of Nova & E of 95 |
Subdivision | Grand Preserve |
City | Daytona Beach |
County | Volusia |
State | FL |
Zip Code | 32117 |
Amenities
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), Split Bedrooms |
Appliances | Washer, Refrigerator, Ice Maker, Electric Range, Dryer, Disposal, Dishwasher |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Balcony, Storm Shutters |
---|---|
Lot Description | Corner Lot |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
School Information
Elementary | Champion |
---|---|
Middle | Hinson |
High | Mainland |
Additional Information
Zoning | Single Family |
---|
Listing Details
Office | Keller Williams Realty Florida Partners |
---|