205 E Boston Rd, Edgewater, FL
$875,000
3
Beds
3
Baths
3,314
Square feet
0.51
Acres
About 205 E Boston Rd
Commercially zoned half acre property with 129' on the Intracoastal with deep water dock and boat shed offering the ability to redevelop into a boutique hotel, mini-marina or new home with rental units. The upstairs features 3 bedrooms 2 baths. The 2 bedroom, 1 bath apartment on the first level was livable until most recent flooding and after repairs from prior flooding. Large salt pool not in use but had new pump and filter replaced in 2022. Electric was redone is 2022. There are 3 electric meters and the zoning is ideal for B&B or income property. Known as the Seven Mile Fish Camp, City of Edgewater Merchant/Retail Business Tax Receipt and Commercial Certificate of Use are both up to date. B-4 Tourist Commercial Zoning is intended for short term waterfront accommodations andincludes residential mixed-use. Permitted uses include Bed and Breakfast, Hotel/Motel, Marina and more.
Facts & Features
MLS® # | 1106967 |
---|---|
Price | $875,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage Living | 2,324 |
Square Footage | 3,314 |
Acres | 0.51 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family |
Style | 99 - Other |
Status | Active |
Maintenance Fee Freq | N/A |
Minimum Rent | Unlimited |
Listing Location | E |
In-unit Laundry | Yes |
No Drive Beach | N/A |
Unit Floor / Location | E |
Dock | Yes |
Community Information
Address | 205 E Boston Rd |
---|---|
Area | 80 - Edgewater |
Subdivision | Not On The List |
City | Edgewater |
County | Volusia |
State | FL |
Zip Code | 32141 |
Amenities
Garages | Driveway Only |
---|---|
Is Waterfront | Yes |
Waterfront | Riverfront Home/Unit, Dock |
Has Pool | Yes |
Pool | Inground Private |
Interior
Interior Features | Cathedral Ceiling, Inside Laundry |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Space Heater |
Cooling | Central |
Fireplace | No |
Stories | 3 - 5 Stories |
Exterior
Exterior Features | Outbuilding |
---|---|
Lot Description | 129x77x129x163, 1/2 to 1 acres |
Roof | Shingle |
Construction | Frame |
Additional Information
Zoning | B4 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Magnolia Properties |
---|