24545 Snail Rd, Astor, FL
$1,250,000
3
Beds
4
Baths
4,091
Square feet
About 24545 Snail Rd
''YOU CAN'T BE UNHAPPY IN THE MIDDLE OF A BIG, BEAUTIFUL RIVER'' - Jim Harrison - Welcome home to this Rustic River Retreat where the enhancement of wildlife sightings run free. Enjoy water views from almost every room in this amazing home - the perfect vacation spot every day - entertain your family and guests whether inside by the cozy fireplace, sipping that favorite beverage on the 1166 sq ft wrap around Florida room complete with that river breeze or outside fishing, boating or BBQing. Plenty of storage so bring all your toys - 26x46 RV carport with 50-amp hookup, Boat house with lift, electric and room for 3 boats, two more covered carports and an outside workshop with 1/2 bath. Inside boasts large master suite with garden bath, kitchen with bar open to dining room and great room, 2 mo
Facts & Features
MLS® # | 1105368 |
---|---|
Price | $1,250,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage Living | 2,223 |
Square Footage | 4,091 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Maintenance Fee Freq | N/A |
In-unit Laundry | Yes |
No Drive Beach | N/A |
Dock | Yes |
Community Information
Address | 24545 Snail Rd |
---|---|
Area | 99 - Other |
Subdivision | Not In Subdivision |
City | Astor |
County | Lake |
State | FL |
Zip Code | 32102 |
Amenities
Utilities | City Water, Electric |
---|---|
Features | Workshop |
Garages | 2 Car Garage, Attached, RV/Boat |
Is Waterfront | Yes |
Waterfront | Riverfront Home/Unit, Canal - Motor Navigable, Dock, Seawall, Boathouse |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fans, Fireplace, Inside Laundry, Split Bedroom |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Exterior Features | Fenced Yard |
---|---|
Lot Description | .37, 1/2 to 1 acres |
Roof | Metal |
Construction | Concrete Block |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Swann Real Estate, Inc |
---|