2250 S Palmetto Ave, Unit J4, South Daytona, FL
$225,000
2
Beds
3
Baths
1,610
Square feet
0.02
Acres
About 2250 S Palmetto Ave, Unit J4
Recently updated 2 bedroom condo with tile and vinyl laminate flooring downstairs and carpeted bedrooms up. New kitchen cabinets, granite countertops, AC unit, and water heater. Half bathroom downstairs and a full and half bathroom up. Private patio in the back with easy access to the community pool.Only minutes from shopping and the beach.The low monthly maintenance fees covers your water, sewer, trash, internet and cable. You only need to pay a low electric bill. Designated parking in front with plenty of guest parking.
Facts & Features
MLS® # | 1104413 |
---|---|
Price | $225,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage Living | 1,386 |
Square Footage | 1,610 |
Acres | 0.02 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Style | Colonial |
Status | Active |
Maintenance Fee | $300 |
Maintenance Fee Freq | Monthly |
Maintenance Fee Includes | Building Insurance, Cable/Satellite, Common Area, Exterior Paint, Internet, Lawn, Pest Control, Pool, Roof, Security, Sewer, Trash, Water |
Pets Allowed | No |
Minimum Rent | 1 Year |
Listing Location | N |
In-unit Laundry | Yes |
No Drive Beach | N/A |
Unit Floor / Location | 1 / N |
Community Information
Address | 2250 S Palmetto Ave, Unit J4 |
---|---|
Area | 25 - Daytona S of Beville, E of Nova |
Subdivision | Colonial Townhouse |
City | South Daytona |
County | Volusia |
State | FL |
Zip Code | 32119 |
Condo Name | COLONIAL TOWNHOUSE CONDO PH 2 INC |
Amenities
Utilities | City Water, Sewer |
---|---|
Features | Condo Association, Rental Restrictions |
Parking | Assigned, Lot |
Garages | Driveway Only |
Is Waterfront | No |
Has Pool | Yes |
Pool | Inground Community |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Ceiling Fans, Fireplace, Inside Laundry, Volume Ceiling |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
Heating | Central, Electric, Heat Pump |
Cooling | Central, Heat Pump |
Fireplace | Yes |
Stories | 2 Stories, Townhouse |
Exterior
Lot Description | 0 to 1/2 acres |
---|---|
Roof | Shingle |
Construction | Brick, Concrete Block, Face Brick |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty LLC |
---|