915 Ocean Shore Blvd, Unit 8010, Ormond Beach, FL
$1,495,000
3
Beds
3½
Baths
3,344
Square feet
About 915 Ocean Shore Blvd, Unit 8010
This one-of-a-kind Penthouse comes as a turnkey offering, furnished to the highest standards, just bring your clothes, and move in. Alternatively, the rental record has been excellent for those who want an investment property, or lastly the unique construction would allow a new owner to start from scratch and completely redesign the 3,344 square foot space. Located on Ormond's No Drive beach, The penthouse is not overlooked by any other properties. Enjoy the wet bar or take the fun outside to the 2,000 square foot deck for those big gatherings. This Unit Comes with its own assigned private two car garage with direct access to the building along with a private storage unit. Use of the communal pool or utilize the direct beach access.
Facts & Features
MLS® # | 1103303 |
---|---|
Price | $1,495,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage Living | 3,300 |
Square Footage | 3,344 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Maintenance Fee | $730 |
Maintenance Fee Freq | Monthly |
Maintenance Fee Includes | Pool, Sewer, Trash, Water |
Pets Allowed | Yes |
In-unit Laundry | N/A |
No Drive Beach | Yes |
Dock |
Community Information
Address | 915 Ocean Shore Blvd, Unit 8010 |
---|---|
Area | 17 - Ormond Beach Peninsula N of 40 |
City | Ormond Beach |
County | Volusia |
State | FL |
Zip Code | 32176 |
Condo Name | SHOREHAM OCEANFRONT CONDO |
Amenities
Features | Homeowners Association, Condo Association, Elevators, Rental Restrictions |
---|---|
Garages | 2 Car Garage |
Is Waterfront | Yes |
Waterfront | Oceanfront Home/Unit, Oceanfront Complex, Seawall, No Drive Beach |
Has Pool | Yes |
Pool | Inground Community |
Interior
Interior | Tile, Carpet |
---|---|
Interior Features | Fireplace, Furnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
Stories | 6+ Stories |
Exterior
Roof | Metal, 99 - Other |
---|---|
Construction | Concrete Block, Brick |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Beycome of Florida LLC |
---|