1 Oceans West Blvd, Unit 20b4, Daytona Beach Shores, FL
$365,000
2
Beds
2
Baths
1,265
Square feet
About 1 Oceans West Blvd, Unit 20b4
Beautiful FURNISHED AMAZING views of the Ocean, Intracoastal Waterway, City Lights, Pool and the Golf Course! Park Life living in this modern two bedroom 2 bath condo with fantastic updates including a new Kitchen cabinets! Move in ready! This Golf Community property features a heated pool, exercise room, billiards, library, work shop, sauna, social room and a short walk to the beach, park, shopping, entertainment, pickleball, tennis, community center, and dog park! This is a luxury lifestyle with all the benefits of living in the city of Daytona Beach Shores! Life is better here!
Facts & Features
MLS® # | 1099119 |
---|---|
Price | $365,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage Living | 1,265 |
Square Footage | 1,265 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Condominium |
Style | Modern |
Status | Active |
Maintenance Fee | $673 |
Maintenance Fee Freq | Monthly |
Maintenance Fee Includes | Common Area, Building Insurance, Cable/Satellite, Exterior Paint, Lawn, Pest Control, Pool, Security, Sewer, Trash, Water, Internet |
Pets Allowed | Number Limit, Size Limit |
In-unit Laundry | N/A |
No Drive Beach | N/A |
Dock |
Community Information
Address | 1 Oceans West Blvd, Unit 20b4 |
---|---|
Area | 13 - Beachside, N of Dunlawton & S Silver |
City | Daytona Beach Shores |
County | Volusia |
State | FL |
Zip Code | 32118 |
Condo Name | OCEANS WEST ONE, A CONDO |
Amenities
Utilities | City Water, Sewer, Electric |
---|---|
Features | Condo Association, Elevators, Rental Restrictions, Sauna, Security System, Special Security, Workshop, Golf Community |
Parking | 1, Assigned, Secured, Underground, No Trailers |
Garages | 1 Car Garage |
Is Waterfront | Yes |
Waterfront | Oceanview Home/Unit, Riverview Home/Unit |
Has Pool | Yes |
Pool | Inground Community, Heated |
Interior
Interior | Tile |
---|---|
Interior Features | Furnished, Inside Sprinkler System |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Electric, Heat Pump |
Cooling | Central |
Fireplace | No |
Stories | 6+ Stories |
Exterior
Exterior Features | Public Bus |
---|---|
Lot Description | 0x0 |
Construction | Concrete Block, Frame |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Premier Properties |
---|